Why not live on the water in this great condo overlooking Jupiter's beautiful intracoastal waterway? This updated 2/2 condo is lovely and conveniently located on the first floor. Jupiter Cove amenities include Pelican Park where you can walk down steps into the cool blue waters of the intracoastal to swim, kayak or paddle board . The clubhouse boasts a beautiful resort style pool and a small fitness center. Pickleball and tennis are also available. Dining ,shopping and beaches are just minutes away too.
| MLS # | B26042063 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Building Name | A |
| Status | Pending |
| Year | 1985 |
| Days On Site | 99 |
| Listing Provided By | BWG Realty | Elaine E. Knapp |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Sprinklers Automatic |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Carport, Detached Carport |
| Community Features | Boat Facilities, Gated, Property Manager On Site, Street Lights |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Jupiter |
| Zip Code | 33469 |
| Area | 5060 |
| Subarea | PB32 |
| Community Name | JUPITER COVE CONDO |
| Listing VS Median (in JUPITER COVE CONDO) | |
Price: $3,800 low | high Med: $836,250 sqft: 1,500 low | high Med: 1,300 $ / sqft: $3 low | high Med: $643 On site: 99 low | high Med: 71.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Jupiter |
| Zip Code | 33469 |
| Area | 5060 |
| Subarea | PB32 |
| Community Name | JUPITER COVE CONDO |
| Listing VS Median (in JUPITER COVE CONDO) | |
Price: $3,800 low | high Med: $836,250 sqft: 1,500 low | high Med: 1,300 $ / sqft: $3 low | high Med: $643 On site: 99 low | high Med: 71.5 | |