1 Bed / 1.5 Bath CONDO.Located on the 1st floor in a gated community w/24 hour security. Titan Water Heater. It's located in a very convenient area, close to Golden Glade, Schools, Restaurants, Shops, Beaches, and transportation New AC
| MLS # | A12078675 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1967 |
| Days On Site | 50 |
| Listing Provided By | Florida Capital Realty | Felix Alberto Ypanaque |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 740 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 3 |
| Garage Yes / No | Yes |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33162 |
| Area | 2220 |
| Community Name | OLA CONDO |
| Listing VS Median (in OLA CONDO) | |
Price: $1,600 low | high Med: $50,400 sqft: 740 low | high Med: 830 $ / sqft: $2 low | high Med: $68 On site: 50 low | high Med: 107 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33162 |
| Area | 2220 |
| Community Name | OLA CONDO |
| Listing VS Median (in OLA CONDO) | |
Price: $1,600 low | high Med: $50,400 sqft: 740 low | high Med: 830 $ / sqft: $2 low | high Med: $68 On site: 50 low | high Med: 107 | |