New ListingWelcome to this inviting 2-bedroom, 2-bath corner unit in the desirable Palm Greens community! Located on the second floor. The thoughtfully designed split-bedroom floor plan offers added privacy and comfortable living, while the kitchen features stainless steel appliances. Newer A/C, water heater, and in-unit washer and dryer add convenience and peace of mind. Unwind on the screened-in porch, perfect for morning coffee or relaxing evenings. Enjoy Palm Greens' brand-new clubhouse and impressive resort-style amenities, including a sparkling pool with swim and walking lanes, tennis, shuffleboard, a fully equipped fitness center, and dedicated rooms for crafts, billiards, and cards. Comfort, convenience, and an active lifestyle come together in one exceptional place to call home!
| MLS # | B26099208 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Building Name | 13771 |
| Status | Active |
| Year | 1974 |
| Days On Site | 4 |
| Listing Provided By | VantaSure Realty LLC | Camila L Siqueira |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 978 |
| Pool | Yes |
| Story(s) | 1 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Guest |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33484 |
| Area | 4630 |
| Subarea | PB09 |
| Community Name | PALM GREENS AT VILLA DEL RAY CONDO II |
| Listing VS Median (in PALM GREENS AT VILLA DEL RAY CONDO II) | |
Price: $1,950 low | high Med: $120,000 sqft: 978 low | high Med: 1,097 $ / sqft: $2 low | high Med: $109 On site: 4 low | high Med: 62 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33484 |
| Area | 4630 |
| Subarea | PB09 |
| Community Name | PALM GREENS AT VILLA DEL RAY CONDO II |
| Listing VS Median (in PALM GREENS AT VILLA DEL RAY CONDO II) | |
Price: $1,950 low | high Med: $120,000 sqft: 978 low | high Med: 1,097 $ / sqft: $2 low | high Med: $109 On site: 4 low | high Med: 62 | |