Bright, airy, and move-in ready! This beautifully maintained 2-bedroom, 2-bathroom residence offers 939 square feet of thoughtfully designed living space on the third floor. The open-concept floor plan is filled with natural light and features a spacious living and dining area that opens to a private balcony-perfect for enjoying your morning coffee or unwinding after a long day. The open kitchen overlooks the main living space, creating an inviting atmosphere for entertaining. Both bedrooms are generously sized, while the two full bathrooms each include a bathtub for added comfort. Ideally located near shopping, dining, major highways, parks, and excellent schools, this home offers the perfect blend of convenience, comfort, and easy South Florida living. Won't last!
| MLS # | A12065820 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1985 |
| Days On Site | 64 |
| Listing Provided By | One Sotheby's International Realty | Carla Christ Vosotas |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 939 |
| Pool | Yes |
| Story(s) | 4 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Guest, On Street |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33186 |
| Area | 2590 |
| Community Name | CALUSA CLUB VILLAGE CONDO |
| Listing VS Median (in CALUSA CLUB VILLAGE CONDO) | |
Price: $2,100 low | high Med: $2,300 sqft: 939 low | high Med: 939 $ / sqft: $2 low | high Med: $2 On site: 64 low | high Med: 34 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33186 |
| Area | 2590 |
| Community Name | CALUSA CLUB VILLAGE CONDO |
| Listing VS Median (in CALUSA CLUB VILLAGE CONDO) | |
Price: $2,100 low | high Med: $2,300 sqft: 939 low | high Med: 939 $ / sqft: $2 low | high Med: $2 On site: 64 low | high Med: 34 | |