This 2 bedroom, 2 bath, 1,076 square foot House is located at 1200 PARKSIDE GREEN Drive E, Greenacres, FL 33415 has been on NinaMormina.ppirfl.com for 20 days. This property is listed by HelloSold LLC for $2,175 and is located in the PARKSIDE GREEN community of Greenacres, FL.
Description provided by NinaMormina.ppirfl.com| MLS # | B26077466 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1985 |
| Days On Site | 20 |
| Listing Provided By | HelloSold LLC | Prosny Saintbreux |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,076 |
| Pool | Yes |
| Story(s) | 1 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Community Features | Home Owners Association |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Greenacres |
| Zip Code | 33415 |
| Area | 5510 |
| Subarea | PB22 |
| Community Name | PARKSIDE GREEN |
| Listing VS Median (in PARKSIDE GREEN) | |
Price: $2,175 low | high Med: $322,000 sqft: 1,076 low | high Med: 1,374 $ / sqft: $2 low | high Med: $236 On site: 20 low | high Med: 100.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Greenacres |
| Zip Code | 33415 |
| Area | 5510 |
| Subarea | PB22 |
| Community Name | PARKSIDE GREEN |
| Listing VS Median (in PARKSIDE GREEN) | |
Price: $2,175 low | high Med: $322,000 sqft: 1,076 low | high Med: 1,374 $ / sqft: $2 low | high Med: $236 On site: 20 low | high Med: 100.5 | |