First floor tile , second floor and stairs laminated mooden looking floors. Tankless water heater, patio pavers.
| MLS # | B26073960 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2018 |
| Days On Site | 34 |
| Listing Provided By | Sailing Realty Corp. | Carlos Rodriguez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,540 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.04 |
| Property View | Yes |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Community Features | Home Owners Association, Gated, Property Manager On Site |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Hialeah |
| Zip Code | 33018 |
| Area | 2200 |
| Subarea | DADE |
| Community Name | AQUABELLA SECTION TWO |
| Listing VS Median (in AQUABELLA SECTION TWO) | |
Price: $3,000 low | high Med: $479,900 sqft: 1,540 low | high Med: 1,412 $ / sqft: $2 low | high Med: $340 On site: 34 low | high Med: 33 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Hialeah |
| Zip Code | 33018 |
| Area | 2200 |
| Subarea | DADE |
| Community Name | AQUABELLA SECTION TWO |
| Listing VS Median (in AQUABELLA SECTION TWO) | |
Price: $3,000 low | high Med: $479,900 sqft: 1,540 low | high Med: 1,412 $ / sqft: $2 low | high Med: $340 On site: 34 low | high Med: 33 | |