Stunning Lakefront Two-Story Home featuring 3 spacious bedrooms, 2.5 bathrooms, a 1-car garage, and 2 additional parking spaces. Enjoy exclusive access to a beautiful clubhouse and private community amenities, all in a highly convenient location. PRIME LOCATION with easy access to US-1, the Turnpike, and Old Cutler Road. Explore a scenic 7-mile trail perfect for walking or running, surrounded by conservation areas, leading directly to Black Point Park and Marina.
| MLS # | A12069531 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2022 |
| Days On Site | 59 |
| Listing Provided By | Coldwell Banker Realty | Nicolas Escallon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,544 |
| Garage | 1 |
| Pool | Yes |
| Acreage | 0.04 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33190 |
| Area | 2600 |
| Community Name | CRYSTAL CAY |
| Listing VS Median (in CRYSTAL CAY) | |
Price: $2,800 low | high Med: $2,800 sqft: 1,544 low | high Med: 1,544 $ / sqft: $2 low | high Med: $2 On site: 59 low | high Med: 59 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33190 |
| Area | 2600 |
| Community Name | CRYSTAL CAY |
| Listing VS Median (in CRYSTAL CAY) | |
Price: $2,800 low | high Med: $2,800 sqft: 1,544 low | high Med: 1,544 $ / sqft: $2 low | high Med: $2 On site: 59 low | high Med: 59 | |